型 号:LCPD15S 三支点式电动叉车
规 格:1500kg 三支点式电动叉车
公司名称:诺力顿 三支点式电动叉车
保质周期:12
价 格(≤ 1) ¥电议 /台
优惠价格(≥ 5):电议
1.LCPD三支点式电动叉车采用差动减速箱前桥驱动,使车辆拥有强大的承重能力、更快的加速性能;
2.三支点式电动叉车具有非常敏捷的灵活性、很小的回转半径可原地旋转;
3.三支点配重式电动叉车拥有内置式承重链结构、全液压双拉杆式油缸,维护方便;
4.诺力顿三支点配重式电动叉车立式安装双泵站动力单元,液压管路装修方便;
5.电动三支点式堆高车配有防前倾自锁止动轮,有效保护人员和货物的安全;
6.LCPD三支点平衡重式电动叉车配有多功能显示仪表,错误代码自动报警;
7.三支点平衡重式电动叉车配有美国CURTIS驱动控制器,对车辆行走稳定性能自行调节;
8.诺力顿三支点配重式电动叉车适用于仓库、港口堆垛和搬运成件物品,还可在船舱、 火车车厢和集装箱内作业,配合托盘、货箱,实行工厂的单元化运输.
特性Feature | ||
型号Modle | 单位 | LCQD15S |
驱动方式 Type of Moving | 蓄电池 | |
类型 Type | 平衡重式 Counterbalanced | |
额定载重 Load Capacity | kg | 1500 |
载荷中心距 Load center | mm | 500 |
前悬距 Front overhang | mm | 390 |
前后轮距 Wheel distance | mm | 1250 |
前轮轮距 Front track | mm | 915 |
后轮轮距 Rear track | mm | 212 |
车轮 Wheel | ||
轮子类型(前/后)Wheel type | 实心轮胎 | |
驱动轮、平衡轮/承重轮 数量 Wheel quantity Driving wheel/Balance wheel/Bearing wheel |
1+2/2 | |
前轮尺寸 Front tyre | 18×5-8 | |
后轮尺寸 Rear tyre | 15×4.5-8 | |
尺寸 Dimension | ||
倾斜角度 Angle of Inclintion | α/β | 3°/6.5° |
门架高度 Min.height of the door frame | mm | 2150 |
门架起升高度 Lifting height | mm | 3000 |
起升后整车高度(带挡货架) The lifting height of the whole(affter tape file shelf) |
mm | 3970 |
护顶架高度 Overhead guard height | mm | 2000 |
座位离地高度 Height from seat to overhead guard | mm | 920 |
牵引钩高度 Traction hook height | mm | 425 |
整车长度 Overall length | mm | 2820 |
至货叉垂直面的长度 Minimum right angle channel width | mm | 1850 |
整车宽度 Overall width | mm | 1050 |
货叉尺寸(厚*宽*长) Fork size(s*e*l) | mm | 40×100×920 |
门架离地间隙 Ground clearance | mm | 90 |
离地间隙 Min.ground clearance | mm | 95 |
回转半径 Min.turning radius | mm | 1550 |
性能 Performance | ||
前、后桥负载,满载/空载 Before the bridge,after load,laden/unladen |
kg | 3780/650,1340/1570 |
行驶速度,满载/空载 Travel speed,laden/unladen | km/h | 10.0/12.0 |
起升速度,满载/空载 Lift speed,laden/unladen | mm/s | 120-130/150-160 |
下降速度,满载/空载 Lowering speed,laden/unladen | mm/s | 300/183 |
爬坡度,满载/空载 Gradeability,laden/unladen | % | 8.0/10.0 |
电气配置 Electrical configuration | ||
驱动电机 Drive motor | Kw | 6 |
起升电机 Lift motor | Kw | 3 |
转向电机 Steering motor | Kw | 0.75 |
蓄电池电压/容量 Battery voltage/capacity | V/AH | 48V/360 |
制动 Brake | 液压/机械 | |
控制器型号 Controller | CURTIS | |
重量 Weight | ||
蓄电池重量 Battery weight | kg | 610 |
自重(含蓄电池)Service weight with battery | kg | 2800 |
*本公司保留更改产品设计和规格的权利,恕不另行通知。
三支点式电动叉车保质12个月(易损件不保),保质期内出现质量问题免费维修及更换配件,非质量问题收费维修.